Difference between revisions of "Ion Total Core Judgement"
From Paragon Wiki Archive
m |
m (Robot: Automated text replacement (-\[\[(Image|File):(Incarnate[^\]]*)\]\] +{{Image|\2}})) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
− | + | {{Image|Incarnate Judgement Ion Rare.png}} | |
== Power Summary == | == Power Summary == | ||
Line 18: | Line 18: | ||
* [[Ion Radial Final Judgement]] | * [[Ion Radial Final Judgement]] | ||
* [[Incarnate Abilities]] | * [[Incarnate Abilities]] | ||
+ | * [[Judgement Slot Abilities]] | ||
− | [[Category:Incarnate Abilities | + | [[Category:Rare Incarnate Abilities]] |
− | + |
Latest revision as of 17:19, 10 August 2012
Power Summary
Recharge | 90 sec |
Effects | Chain Ranged AoE, Extreme DMG(Energy). Recharge: Very Long. Has a chance to do additional damage to all foes. This ability can hit up to 31 targets. |