Difference between revisions of "Cryonic Total Core Judgement"
From Paragon Wiki Archive
m |
m (Robot: Automated text replacement (-\[\[(Image|File):(Incarnate[^\]]*)\]\] +{{Image|\2}})) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | __NOTOC__ __NOEDITSECTION__ | ||
− | + | {{Image|Incarnate Judgement Cryonic Rare.png}} | |
== Power Summary == | == Power Summary == | ||
Line 9: | Line 9: | ||
== Recipe == | == Recipe == | ||
− | + | :{{IAbility|Cryonic Core Judgement}} | |
− | + | :{{IComponent|Nanotech Growth Medium|1}} | |
− | {{ | + | :{{IComponent|Enchanted Sand|1}} |
− | {{ | + | :{{IComponent|Semi-Conscious Energy|1}} |
− | {{ | + | |
== See Also == | == See Also == | ||
Line 19: | Line 18: | ||
* [[Cryonic Radial Final Judgement]] | * [[Cryonic Radial Final Judgement]] | ||
* [[Incarnate Abilities]] | * [[Incarnate Abilities]] | ||
+ | * [[Judgement Slot Abilities]] | ||
− | [[Category:Incarnate Abilities | + | [[Category:Rare Incarnate Abilities]] |
− | + |
Latest revision as of 17:19, 10 August 2012
Power Summary
Recharge | 90 sec |
Effects | Ranged Cone, Extreme DMG (Cold). Recharge: Very Long. Has a chance to do additional damage to all foes. |