Difference between revisions of "Weed Whacker Badge"
From Paragon Wiki Archive
m (Robot: Changing Category:CoH Defeat Badges) |
m (CoV->Villain) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 35: | Line 35: | ||
* [[Badges]] | * [[Badges]] | ||
* [[Issue 6 Badges]] | * [[Issue 6 Badges]] | ||
| − | * [[ | + | * [[Hero Defeat Badges]] |
| − | * [[ | + | * [[Villain Defeat Badges]] |
== External Links == | == External Links == | ||
| Line 43: | Line 43: | ||
[[Category:Hero Defeat Badges]] | [[Category:Hero Defeat Badges]] | ||
| − | [[Category: | + | [[Category:Villain Defeat Badges]] |
[[Category:Valentine Event]] | [[Category:Valentine Event]] | ||
Latest revision as of 20:29, 29 August 2010
Description
You've cut down more than your fair share of the Thorns.
How to Get
Defeat 50 Succubi or Hellfrosts.
Where to Find
Villain Zones
| Level | Zone | Neighborhood |
|---|---|---|
| 25-27 | Sharkhead Isle | Villa Requin |
| 27-30 | Sharkhead Isle | Potter's Field |
| 37-40 | Nerva Archipelago | Thorn Isle |
Villain Story Arcs and Missions
Only available to heroes during Valentine's Day Events.
| Level | Contact | Story Arc/Mission Name |
|---|---|---|
| 25-45 | Scratch | "Find out where Arachnos has the cauldron and report back here |