Difference between revisions of "Mutation Magic Enhancement Costs"
From Paragon Wiki Archive
m |
m (Robot: Cosmetic changes) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | This is a listing of the costs of Mutation/Magic Dual Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the [[Power 10 Enhancements]]. | |
− | + | ||
__Toc__ | __Toc__ | ||
− | + | == <div id="100">Baseline prices</div> == | |
− | == <div id=" | + | |
Baseline prices | Baseline prices | ||
− | {{StoreA Header}}15!!20!!25!!30!!35!!40 | + | {{StoreA Header}}Level 15!!Level 20!!Level 25!!Level 30!!Level 35!!Level 40 |
{{StoreA RowP10||Icon=DO_Magic_Mutation_Accuracy.png|Type=Enhances Accuracy |Name=Visor}}||6129||8044||9960||11875||13790||15705 | {{StoreA RowP10||Icon=DO_Magic_Mutation_Accuracy.png|Type=Enhances Accuracy |Name=Visor}}||6129||8044||9960||11875||13790||15705 | ||
{{StoreA Row|Icon=DO_Magic_Mutation_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Mask}}||3352||4469||5586||6704||7821||8938 | {{StoreA Row|Icon=DO_Magic_Mutation_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Mask}}||3352||4469||5586||6704||7821||8938 | ||
Line 35: | Line 33: | ||
|} | |} | ||
− | == <div id=" | + | == <div id="125">125% baseline prices</div> == |
− | + | ||
− | + | ||
{{StoreA Header}}Level 25!!Level 30 | {{StoreA Header}}Level 25!!Level 30 | ||
Line 68: | Line 64: | ||
|} | |} | ||
− | == <div id=" | + | == <div id="150">150% baseline prices</div> == |
− | + | ||
− | + | ||
{{StoreA Header}}Level 15 | {{StoreA Header}}Level 15 | ||
Line 101: | Line 95: | ||
|} | |} | ||
− | == <div id=" | + | == <div id="200">200% baseline prices</div> == |
− | + | ||
− | + | ||
{{StoreA Header}}Level 15!!Level 20!!Level 25!!Level 30!!Level 35!!Level 40 | {{StoreA Header}}Level 15!!Level 20!!Level 25!!Level 30!!Level 35!!Level 40 |
Latest revision as of 02:40, 10 June 2009
This is a listing of the costs of Mutation/Magic Dual Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the Power 10 Enhancements.
Baseline prices
Baseline prices