From Paragon Wiki Archive
|
|
| (5 intermediate revisions by one other user not shown) |
| Line 1: |
Line 1: |
| − | Thunder-Chill
| |
| − | Archetype: Controller
| |
| − | Level: 50
| |
| − | Primary: Ice Control
| |
| − | Secondary: Storm Summoning
| |
| − | Travel Power: Super Jump
| |
| | | | |
| − | Crindon
| |
| − | Archetype: Scrapper
| |
| − | Level: 50
| |
| − | Primary: Dark Melee
| |
| − | Secondary: Regeneration
| |
| − | Travel Power: Super Jump
| |
| − |
| |
| − | Stoned Phoenix
| |
| − | Archetype: Brute
| |
| − | Level: 50
| |
| − | Primary: Fire Melee
| |
| − | Secondary: Stone Armor
| |
| − | Travel Power: Super Jump and Teleport
| |
| − |
| |
| − | Incendiary Bomb
| |
| − | Archetype: Controller
| |
| − | Level: 50
| |
| − | Primary: Fire Control
| |
| − | Secondary: Kinetics
| |
| − | Travel Power: Super Jump
| |
| − |
| |
| − | Lady Electric
| |
| − | Archetype: Defender
| |
| − | Level: 50
| |
| − | Primary: Empathy
| |
| − | Secondary: Electric Blast
| |
| − | Travel Power: Super Jump and Super Speed
| |
| − |
| |
| − | Mistress Zuuki
| |
| − | Archetype: Scrapper
| |
| − | Level: 50
| |
| − | Primary: Katana
| |
| − | Secondary: Willpower
| |
| − | Travel Power: Super Jump
| |
| − |
| |
| − | Blaze Strike
| |
| − | Archetype: Blaster
| |
| − | Level: 50
| |
| − | Primary: Fire Blast
| |
| − | Secondary: Electricity Manipulation
| |
| − | Travel Power: Super Jump
| |
| − |
| |
| − | Seismic Focus
| |
| − | Archetype: Tanker
| |
| − | Level: 50
| |
| − | Primary: Stone Armor
| |
| − | Secondary: Energy Melee
| |
| − | Travel Power: Super Speed and Teleport
| |
| − |
| |
| − | Spiked-Hunter
| |
| − | Archetype: Scrapper
| |
| − | Level: 50
| |
| − | Primary: Spines
| |
| − | Secondary: Fiery Aura
| |
| − | Travel Power: Super Jump
| |
| − |
| |
| − | Otara
| |
| − | Archetype:Controller
| |
| − | Level: 50
| |
| − | Primary: Illusion Control
| |
| − | Secondary: Radiation Emission
| |
| − | Travel Power: Super Jump
| |
| − |
| |
| − | Sin Siege
| |
| − | Archetype: Tanker
| |
| − | Level: 50
| |
| − | Primary: Willpower
| |
| − | Secondary: Fire Melee
| |
| − | Travel Power: Super Jump
| |
| − |
| |
| − | Electric Bound
| |
| − | Archetype: Brute
| |
| − | Level: 39
| |
| − | Primary: Super Strength
| |
| − | Secondary: Electric Melee
| |
| − | Travel Power: Super Speed
| |
| − |
| |
| − | Silent Lullaby
| |
| − | Archetype: Stalker
| |
| − | Level: 27
| |
| − | Primary: Energy Melee
| |
| − | Secondary: Ninjitsu
| |
| − | Travel Power: Super Jump
| |
| − |
| |
| − | Twilight Frost
| |
| − | Archetype: Defender
| |
| − | Level: 35
| |
| − | Primary: Dark Miasma
| |
| − | Secondary: Ice Blast
| |
| − | Travel Power: Fly
| |
| − |
| |
| − | Mental Scream
| |
| − | Archetype: Blaster
| |
| − | Level: 20
| |
| − | Primary: Psionic Blast
| |
| − | Secondary: Mental Manipulation
| |
| − | Travel Power: Super Jump
| |
| − |
| |
| − | Xeria
| |
| − | Archetype: Corruptor
| |
| − | Level: 22
| |
| − | Primary: Radiation Blast
| |
| − | Secondary: Dark Miasma
| |
| − | Travel Power: Fly
| |
| − |
| |
| − | Irc Dramen
| |
| − | Archetype: Brute
| |
| − | Level: 16
| |
| − | Primary: Axe
| |
| − | Secondary: Electric Armor
| |
| − | Travel Power: Super Jump
| |
Latest revision as of 02:07, 1 March 2009