From Paragon Wiki Archive
|
|
| (6 intermediate revisions by one other user not shown) |
| Line 1: |
Line 1: |
| − | '''Thunder-Chill'''
| |
| − | ''Archetype: Controller
| |
| − | Level: 50
| |
| − | Primary: Ice Control
| |
| − | Secondary: Storm Summoning''
| |
| | | | |
| − |
| |
| − | '''Crindon'''
| |
| − | ''Archetype: Scrapper
| |
| − | Level: 50
| |
| − | Primary: Dark Melee
| |
| − | Secondary: Regeneration''
| |
| − |
| |
| − |
| |
| − | '''Stoned Phoenix'''
| |
| − | ''Archetype: Brute
| |
| − | Level: 50
| |
| − | Primary: Fire Melee
| |
| − | Secondary: Stone Armor''
| |
| − |
| |
| − |
| |
| − | '''Incendiary Bomb'''
| |
| − | ''Archetype: Controller
| |
| − | Level: 50
| |
| − | Primary: Fire Control
| |
| − | Secondary: Kinetics''
| |
| − |
| |
| − |
| |
| − | '''Lady Electric'''
| |
| − | ''Archetype: Defender
| |
| − | Level: 50
| |
| − | Primary: Empathy
| |
| − | Secondary: Electric Blast''
| |
| − |
| |
| − |
| |
| − | '''Mistress Zuuki'''
| |
| − | ''Archetype: Scrapper
| |
| − | Level: 50
| |
| − | Primary: Katana
| |
| − | Secondary: Willpower''
| |
| − |
| |
| − |
| |
| − | '''Blaze Strike'''
| |
| − | ''Archetype: Blaster
| |
| − | Level: 50
| |
| − | Primary: Fire Blast
| |
| − | Secondary: Electricity Manipulation''
| |
| − |
| |
| − |
| |
| − | '''Seismic Focus'''
| |
| − | ''Archetype: Tanker
| |
| − | Level: 50
| |
| − | Primary: Stone Armor
| |
| − | Secondary: Energy Melee''
| |
| − |
| |
| − |
| |
| − | '''Spiked-Hunter'''
| |
| − | Archetype: Scrapper
| |
| − | Level: 50
| |
| − | Primary: Spines
| |
| − | Secondary: Fiery Aura
| |
| − |
| |
| − |
| |
| − | '''Otara'''
| |
| − | Archetype:Controller
| |
| − | Level: 50
| |
| − | Primary: Illusion Control
| |
| − | Secondary: Radiation Emission
| |
| − |
| |
| − |
| |
| − | '''Sin Siege'''
| |
| − | Archetype: Tanker
| |
| − | Level: 50
| |
| − | Primary: Willpower
| |
| − | Secondary: Fire Melee
| |
Latest revision as of 02:07, 1 March 2009