The Paragon Wiki Archive documents the state of City of Heroes/Villains as it existed on December 1, 2012.
|
Information for "Talk:Incarnate Trial Component Drop Rate"
From Paragon Wiki Archive
Basic information
Display title | Talk:Incarnate Trial Component Drop Rate |
Default sort key | Incarnate Trial Component Drop Rate |
Page length (in bytes) | 5,718 |
Page ID | 37447 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Leandro (Talk | contribs) |
Date of page creation | 05:43, 28 June 2011 |
Latest editor | Blondeshell (Talk | contribs) |
Date of latest edit | 06:29, 10 December 2013 |
Total number of edits | 16 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page:
|